Ansel 0.0
A darktable fork - bloat + design vision
Loading...
Searching...
No Matches
colormatrices.c File Reference
+ This graph shows which files directly or indirectly include this file:

Go to the source code of this file.

Data Structures

struct  dt_profiled_colormatrix_t
 

Typedefs

typedef struct dt_profiled_colormatrix_t dt_profiled_colormatrix_t
 

Variables

static dt_profiled_colormatrix_t dt_profiled_colormatrices []
 
static const int dt_profiled_colormatrix_cnt = sizeof(dt_profiled_colormatrices)/sizeof(dt_profiled_colormatrix_t)
 
static dt_profiled_colormatrix_t dt_vendor_colormatrices []
 
static const int dt_vendor_colormatrix_cnt = sizeof(dt_vendor_colormatrices)/sizeof(dt_profiled_colormatrix_t)
 
static dt_profiled_colormatrix_t dt_alternate_colormatrices []
 
static const int dt_alternate_colormatrix_cnt = sizeof(dt_alternate_colormatrices)/sizeof(dt_profiled_colormatrix_t)
 

Typedef Documentation

◆ dt_profiled_colormatrix_t

this is a collection of custom measured color matrices, profiled for darktable (https://www.darktable.org), so far all calculated by Pascal de Bruijn.

Variable Documentation

◆ dt_alternate_colormatrices

dt_profiled_colormatrix_t dt_alternate_colormatrices[]
static
Initial value:
=
{
{ "Canon EOS 400D", { 773514, 302612, 25558}, { 244278, 1107727, -177689}, { 55725, -289902, 1080765}, {822388, 847488, 696823}},
{ "Samsung NX100", { 773254, 310013, 12573}, { 299774, 1003143, -150620}, { 4715, -192886, 1070877}, {817657, 850372, 693924}},
{ "Samsung NX5", { 773254, 310013, 12573}, { 299774, 1003143, -150620}, { 4715, -192886, 1070877}, {817657, 850372, 693924}},
{ "Samsung NX10", { 773254, 310013, 12573}, { 299774, 1003143, -150620}, { 4715, -192886, 1070877}, {817657, 850372, 693924}},
}

Referenced by dt_colorspaces_create_alternate_profile(), and update_profile_list().

◆ dt_alternate_colormatrix_cnt

const int dt_alternate_colormatrix_cnt = sizeof(dt_alternate_colormatrices)/sizeof(dt_profiled_colormatrix_t)
static

◆ dt_profiled_colormatrices

dt_profiled_colormatrix_t dt_profiled_colormatrices[]
static

◆ dt_profiled_colormatrix_cnt

const int dt_profiled_colormatrix_cnt = sizeof(dt_profiled_colormatrices)/sizeof(dt_profiled_colormatrix_t)
static

◆ dt_vendor_colormatrices

dt_profiled_colormatrix_t dt_vendor_colormatrices[]
static
Initial value:
=
{
{ "Canon EOS 50D", { 665588, 259155, -37750}, { 61172, 790497, -117310}, {237442, -49667, 979965}, {946487, 1000000, 1082657}},
{ "Canon EOS 400D", { 561768, 248581, 21408}, { 211548, 774429, -57526}, {190887, -22995, 861008}, {961594, 1000000, 1086395}},
{ "Samsung NX100", { 590607, 279297, 29831}, { 245789, 745789, -84747}, {127808, -25101, 879822}, {955185, 1000000, 1089981}},
{ "Samsung NX5", { 590607, 279297, 29831}, { 245789, 745789, -84747}, {127808, -25101, 879822}, {955185, 1000000, 1089981}},
{ "Samsung NX10", { 590607, 279297, 29831}, { 245789, 745789, -84747}, {127808, -25101, 879822}, {955185, 1000000, 1089981}},
}

Referenced by dt_colorspaces_create_vendor_profile(), and update_profile_list().

◆ dt_vendor_colormatrix_cnt

const int dt_vendor_colormatrix_cnt = sizeof(dt_vendor_colormatrices)/sizeof(dt_profiled_colormatrix_t)
static